Staying in Accra
06/04/2019

MINISTRY OF FINANCE SUGGESTED HOTELS TO HOST BANK'S ANNUAL MEETINGS PARTICIPANTS
Accommodation
Hotel | Location | Category |
---|---|---|
Labadi Beach | La | 5-star |
Marriot Airport | Airport City | 5-star |
Tang Palace | Roman Ridge | 4-star |
Accra City | Accra | 4-star |
Royale Fiesta | Dzorwulu | 4-star |
Golden Tulip | Cantonment | 4-star |
Best Western Premier | Airport Residential | 4-star |
Alisa North Ridge | North Ridge | 4-star |
La Palm Royal Beach | La | 4-star |
Oak Plaza | East Airport | 3-star |
Holiday Inn | Airport City | 3-star |
Ibis | Airport City | 3-star |
G S Plaza | South Legon | 3-star |
African Regent | Airport | 3-star |
MARRIOT HOTEL – 5 STAR
CATEGORY | AVAILABLE ROOM | RATE (USD) |
Standard Room | 10 | 285 |
TOTAL | 10 ROOMS |
LABADI BEACH HOTEL – 5 STAR
TYPE OF ROOM | OCCUPANCY | AVAILABILITY 22ND – 28TH MAY, 2022 | MoF/AfDB DISCOUNTED RATES ($) |
SUPERIOR ROOM | Single Occupancy | 55 ROOMS | 250.00 |
SUPERIOR / TWIN ROOM | Double Occupancy | 280.00 | |
LUXURY ROOM | Single Occupancy | 25 ROOMS | 290.00 |
LUXURY ROOM | Double Occupancy | 320.00 | |
SUPERIOR SUITE | Single/Double Occupancy | 4 ROOMS | 500.00 |
EXECUTIVE SUITE | Single/Double Occupancy | 4 ROOMS | 700.00 |
PRESIDENTIAL SUITE | Single/Double Occupancy | 2 ROOMS | 1500.00 |
TOTAL | 90 ROOMS |
TANG HOTEL – 4 STAR
CATEGORY | AVAILABLE ROOM | RATE (USD) |
Superior Room | 50 | 180 |
Superior Twin Room | 10 | 180 |
Duplex Room | 2 | 220 |
Executive Room | 2 | 220 |
Duplex Suite | 5 | 300 |
Junior Suites | 2 | 350 |
Executive Suite | 2 | 400 |
Ministerial Suites | 1 | 1500 |
Presidential Suites | 1 | 2500 |
TOTAL | 75 ROOMS |
ACCRA CITY – 4 STAR
CATEGORY | AVAILABLE ROOM | RATE (USD) |
Standard Room | 80 | 150 – Single Occu. |
Superior Room | 20 | 170 – Single Occu. |
TOTAL | 100 |
FIESTA ROYALE – 4 STAR
CATEGORY | AVAILABLE ROOM | RATE (USD) |
Select King Room Single Occupancy | 50 | 155 |
Select King Room Double Occupancy | 175 | |
Select Twin Room Single Occupancy | 10 | 155 |
Select Twin Room Double Occupancy | 175 | |
2-Bedroom Chalet Single Occupancy | 5 | 180 |
2-Bedroom Chalet Double Occupancy | 200 | |
TOTAL | 65 |
LA PALM - 4 STAR
CATEGORY | AVAILABLE ROOM | RATE (USD) |
Standard Room Single Occupancy | 78 | 140 |
Standard Room Double Occupancy | 160 | |
Club Room Single Occupancy | 11 | 170 |
Club Room Double Occupancy | 190 | |
Junior Suite Occupancy | 4 | 280 |
Junior Suite Occupancy | 300 | |
Presidential Suite Single Occupancy | 3 | 380 |
Presidential Suite Double Occupancy | 400 | |
Royal Suite Single Occupancy | 2 | 450 |
Royal Suite Double Occupancy | 470 | |
TOTAL | 98 |
GOLDEN TULIP – 4 STAR
CATEGORY | AVAILABLE ROOM | RATE (USD) |
Standard Room Single Occupancy | 60 | 150 |
Standard Room Double Occupancy | 180 | |
Superior Room Single Occupancy | 20 | 180 |
Superior Room Double occupancy | 210 | |
Junior suite | 6 | 285 |
Premier Suite | 395 | |
Tulip Suite | 495 | |
Chalet 1 Bedroom | 4 | 350 |
Chalet 2 bedroom | 450 | |
TOTAL | 100 |
BEST WESTERN PREMIER – 4 STAR
CATEGORY | AVAILABLE ROOM | RATE (USD) |
Standard Room Single Occupancy | 10 | 315 |
Standard Room Double Occupancy | 355 | |
Premier Room Single Occupancy | 20 | 380 |
Premier Room Double Occupancy | 420 | |
Junior Suite Single Occupancy | 10 | 440 |
Junior Suite Double Occupancy | 480 | |
Premier Suite Single Occupancy | 5 | 520 |
Premier Suite Double occupancy | 520 | |
Penthouse Suite – 2Bedroom Single Occupancy | 5 | 1300 |
Penthouse Suite – 2Bedroom Double Occupancy | 1300 | |
Penthouse Suite – 3Bedroom Single Occupancy | 1650 | |
Penthouse Suite – 3Bedrrom double Occupancy | 1650 | |
TOTAL | 50 |
ALISA HOTEL – 4 STAR
CATEGORY | AVAILABLE ROOM | RACK RATE | DISCOUNTED RATE | DB DISCOUNTED RATE |
Standard Room | 5 | 110 | 80 | 100 |
Club Rooms | 5 | 130 | 90 | 110 |
Executive Room | 4 | 170 | 120 | 140 |
Superior room | 41 | 279 | 130 | 150 |
Deluxe Room | 84 | 339 | 140 | 170 |
Junior Suite | 34 | 410 | 150 | 170 |
Ebony Suites | 6 | 510 | 180 | 200 |
Penthouse | 2 | 1509 | NEGOTIABLE | NEGOTIABLE |
Royal Suite | 6 | 2509 | NEGOTIABLE | NEGOTIABLE |
TOTAL | 187 ROOMS |
OAK PLAZA –3 STAR
CATEGORY | AVAILABLE ROOM | DISCOUNTED RATE FOR AFDB |
Standard Single Occupancy | 50 | 120 |
Standard Double Occupancy | 150 | |
Deluxe Single Occupancy | 10 | 140 |
Deluxe Double Occupancy | 170 | |
Executive Suite Single Occupancy | 1 | 250 |
Executive Suite Double Occupancy | 280 | |
TOTAL | 61 |
AFRICAN REGENT – 3 STAR
CATEGORY | AVAILABLE ROOM | RATE (USD) | PAX |
Standard Room | 10 | 135 | 1 |
Club Single | 20 | 140 | 1 |
Club Twin/ Double | 10 | 150 | 2 |
Junior Suite | 10 | 175 | 2 |
Executive Room | 2 | 250 | 2 |
Executive Suite | 1 | 300 | 2 |
Penthouse | 1 | 350 | 2 |
Executive Club Suite | 1 | 350 | 2 or more |
Presidential Suite | 1 | 600 | 2 |
TOTAL | 56 ROOMS |
HOLIDAY INN – 3 STAR
CATEGORY | AVAILABLE ROOM | RATE |
Standard Double Non-Smoking – Single Occupancy | 52 | 190 |
Standard Double-Non-Smoking – Double occupancy | 210 | |
Superior/ Exlusive Single Occupancy | 10 | 190 |
Superior/ Exlusive Double occupancy | 210 | |
Executive Suite Single Occupancy | 6 | 280 |
Executive Suite Double occupancy | 300 | |
TOTAL | 62 |
IBIS – 3 STAR
CATEGORY | AVAILABLE ROOM | RATE (USD) |
Standard Rooms Single Occupancy | 50 | 120 |
Standard Rooms Double Occupancy | 140 | |
TOTAL | 50 |
G S PLAZA – 3 STAR
CATEGORY | AVAILABLE ROOM | RATE |
Standard Single bed | 36 | |
Standard Double Bed | 14 | |
Executive Suite | 4 | |
Luxury Suite | 2 | |
TOTAL | 52 |
CENTRAL HOTELS – 2 STAR
CATEGORY | AVAILABLE ROOM | RACK RATE ($) | STANDARD RATE ($) | PREMIUM RATE ($) |
Standard Room | 5 | 150 | 100 | 120 |
Deluxe Room | 20 | 190 | 120 | 140 |
Double Deluxe | 1 | 220 | 140 | 160 |
Junior Suite | 1 | 250 | 160 | 180 |
Executive Suite | 2 | 350 | 200 | 220 |
TOTAL | 30 ROOMS |
AIRPORT VIEW –2 STAR
CATEGORY | AVAILABLE ROOM | RATE |
Standard Room | 30 | 85 |
Standard Plus Room | 15 | 95 |
Executive Room | 15 | 165 |
TOTAL | 60 |
CHARLESTON HOTEL – 2 STAR
CATEGORY | AVAILABLE ROOM | RATE (USD) |
Standard Room | 12 | 60 |
Standard Double Room | 1 | 60 |
Superior Room | 3 | 65 |
Twin Bedded Room | 6 | 70 |
Executive Room | 3 | 75 |
Penthouse | 1 | 250 |
TOTAL | 26 |